top of page
U Bolt
U Bolts Used in mines, sand, gravel, coal mines, various crushing-screening plants, roofs, fixing the sieve wires to the sieve body, framing fasteners, pipe holders and engine shaft components, the dimensions of which vary according to the size of the pipe it supports, and are generally used in vertical systems. Bolt is used to hold the ropes together and fix the steel pipes to horizontal floor surfaces, walls, etc. areas.
Product Types
Product Code | M | L | B | A | Pieces in Box | Box Weight | Package Size |
---|---|---|---|---|---|---|---|
DME-026 | M12 | 115 | 64.21 | 45 | 100 | 23.8 kg | 40x26x15 cm |
DME-027 | M12 | 145 | 99.32 | 45 | 100 | 27 kg | 40x26x15 cm |
DME-025 | M12 | 85 | 50.37 | 45 | 100 | 19.70 kg | 40x26x15 cm |
DME-026 | M10 | 115 | 69.64 | 44 | 100 | 16.75 kg | 40x26x15 cm |
DME-027 | M10 | 145 | 98.35 | 44 | 100 | 20 kg | 40x26x15 cm |
DME-025 | M10 | 85 | 45.16 | 44 | 150 | 21.15 kg | 40x26x15 cm |
DME-026 | M8 | 115 | 71.36 | 42 | 150 | 17.15 kg | 40x26x15 cm |
DME-027 | M8 | 145 | 99.22 | 42 | 100 | 16 kg | 40x26x15 cm |
DME-025 | M8 | 85 | 43.5 | 42 | 200 | 19.65 kg | 40x26x15 cm |
DME-026 | M6 | 115 | 63.35 | 41 | 250 | 18 kg | 41x27x19 cm |
DME-025 | M6 | 85 | 44.88 | 41 | 250 | 17.1 kg | 40x26x15 cm |
DME-026 | M5 | 115 | 65.7 | 39 | 250 | 14.3 kg | 41x27x19 cm |
DME-025 | M5 | 85 | 49.68 | 39 | 250 | 15.7 kg | 40x26x15 cm |
bottom of page